Misc. Violations
| Violation | Fine |
| No Permit in Possession - First Offense (13-1521) | $200.00 |
| No Permit in Possession - Second Offense | $400.00 |
| Truck Off Route (13-1522) | $100.00 |
| No Rubber on Track or Tire (13-1502) | $100.00 |
Overweight Fines
| Amount Overweight | Fine Per Pound |
| 0 to 2,000 lbs | 1 cent |
| 2,001 to 5,000 lbs | 4 cents |
| 5,001 to 10,000 lbs | 8 cents |
| 10,001 to 20,000 lbs | 10 cents |
| 20,001 and over | 20 cents |
Example
An individual found with a vehicle 14,000 pounds in excess of the weight limitations shall be charged a fine as follows:
|
| Amount Overweight | Fine |
| 2,000 lbs | $20.00 |
| 3,000 lbs | $120.00 |
| 5,000 lbs | $400.00 |
| 4,000 lbs | $400.00 |
| Total 14,000 lbs over (7 Ton) | $930.00 Total Fine |
|